CHARTER COMPARATIVE TABLE
This is a numerical listing of the location of Charter Ordinances within Appendix A to this Code. Repealed or superseded Charter Ordinances are not reflected in this table.
|
Charter Ordinance Number |
Effective Date |
Section |
Section in Appx. A |
|---|---|---|---|
1 | 1-22-62 |
| A5-16 – A5-19 |
2 | 5-28-63 | 2 | A15-1 |
3 | 9-14-63 | 2 | A14-1 |
4 | 2-4-64 | 2 | A7-1 |
7 | 7-8-67 | 2 | A15-2 |
8 | 8-14-67 | 1 | A15-1 |
10 | 11-13-67 | 2 – 5 | A6-16 – A6-19 |
|
| 7 | A6-21 |
11 | 12-31-67 | 2 – 10 | A10-1 – A10-9 |
13 | 4-26-69 | 2 | A14-2 |
17 | 1-30-71 | 2 – 15 | A12-16 – A12-29 |
19 | 4-23-73 | 1 | A9-1 |
|
| 3 | A9-2 |
20 | 6-1-73 | 2 | A17-1 |
21 | 6-6-73 |
| A13-16 |
23 | 7-23-73 | 2 – 9 | A9-16 – A9-23 |
24 | 8-24-73 | 1 | A12-17 |
|
| 2 | A12-25 |
25 | 8-24-73 | 1 | A17-1 |
28 | 1-2-75 | 2 | A15-4 |
29 | 2-10-74 | 2, 3 | A10-21, A10-22 |
|
| 4 – 6 | A10-26 – A10-28 |
30 | 6-13-75 | 2 | A13-16 |
31 | 8-5-75 | 2 | A16-1 |
33 | 2-21-76 | 1 | A8-1 |
34 | 3-5-76 | 1 | A13-16 |
35 | 5-8-76 | 2 | A12-30 |
36 | 10-9-76 | 1 | A10-21 |
|
| 2 | A10-28 |
37 | 7-23-77 | 2 | A10-25 |
38 | 8-6-77 | 2 – 5 | A4-16 – A4-19 |
39 | 8-22-77 | 2 | A12-1 |
40 | 8-27-77 | 2 – 4 | A15-3 |
41 | 3-12-78 | 1 | A15-1 |
44 | 7-7-78 | 1 | A12-1 |
45 | 8-6-78 | 1 | A12-28 |
48 | 3-11-79 | 2 | A10-24 |
50 | 1-26-80 | 1 | A9-2 |
52 | 12-22-80 | 2 | A9-18 |
| 2-21-81 | 3 | A9-19 |
|
| 4 – 6 | A9-24 – A9-26 |
53 | 8-22-81 | 1 | A12-1 |
54 | 10-26-81 | 1 | A15-1 |
55 | 3-6-82 | 2 | A12-41 |
58 | 5-8-82 | 2 | A3-1 |
59 | 11-14-82 | 1 | A10-10 |
60 | 12-11-82 | 1 | A12-1 |
61 | 6-25-83 | 1, 2 | A3-2 |
62 | 9-24-83 | 2 – 5 | A3-3 |
63 | 11-5-83 | 1 | A3-1 |
64 | 8-25-84 | 2 | A9-17.5 |
65 | 8-14-84 | Art. I | A2-1 |
|
| 2.1 – 2.10 | A2-16 – A2-25 |
|
| 3.1 – 3.3 | A2-31 – A2-33 |
|
| 4.1, 4.2 | A2-2, A2-3 |
|
| 5.1 – 5.9 | A2-41 – A2-49 |
66 | 1-15-85 | 1 | A2-1 |
|
| 2, 3 | A2-17, A2-18 |
67 | 5-27-85 | 1 | A10-26 |
68 | 4-11-86 | 1 | A12-1 |
69 | 9-23-86 | 2 – 11 | A15-16 – A15-25 |
70 | 7-11-87 | 1 | A3-1 |
71 | 7-11-87 | 1 | A15-2 |
72 | 10-18-88 | 1 | A2-18 |
73 | 5-23-89 | 1 | A2-22 |
74 | 3-25-90 | 1 | A14-2 |
75 | 4-28-91 | 1 | A2-16 |
|
| 4 | A2-21 |
|
| 5, 6 | A2-23, A2-24 |
|
| 7 | A2-33 |
|
| 8 Rpld | A6-20 |
76 | 10-8-91 | 1 | A10-21 |
78 | 12-1-92 | 1 | A12-26 |
79 | 12-1-92 | 1 | A12-27 |
80 | 12-1-92 | 1 | A12-28 |
82 | 2-22-94 | 1 | A9-2 |
83 | 2-22-94 | 1 | A15-3 |
84 | 6-11-96 | 1 – 6 Added | A18-1 – A18-6 |
86 | 3-20-01 | 1 Rpld | A10-21 – A10-28 |
87 | 4-10-01 | 1 | A2-21 |
88 | 12-16-02 | 1 | A15-17 |
89 | 5-27-03 | 1 | A12-1 |
90 | 5-27-03 | 1 | A2-18 |
91 | 10-27-03 | 1 | A2-1 |
92 | 11-5-03 | 1 | A2-18 |
93 | 6-7-04 | 1 | A2-16(c) |
94 | 7-20-04 | 1 – 6 Added | A2-1 – A2-6 |
|
| 7 – 16 Added | A2-21 – A2-30 |
|
| 17 Added | A2-41 |
|
| 18 – 22 Added | A2-51 – A2-55 |
|
| 23, 24 Added | A2-71, A2-72 |
|
| 25 – 33 Added | A2-81 – A2-89 |
|
| 35 Rpld | A2-1 – A2-3, |
|
|
| A2-16 – A2-25, |
|
|
| A2-31 – A2-33, |
|
|
| A2-41 – A2-49 |
96 | 8-28-06 | 1 | A2-21 |
|
| 2 | A2-24 |
|
| 3 | A2-25 |
|
| 4 | A2-29 |
|
| 5 Rpld | A2-21, A2-24, A2-25, A2-29 |
97 | 9-25-06 | 1 Rpld | A6-18 |
98 | 2-24-09 | 1 | A2-1 |
|
| 2 | A2-24 |
|
| 3 Added | A2-25.5 |
|
| 4 Rpld | A2-1 |
99 | 7-22-09 | 1 | A9-1 |
|
| 2 | A9-2 |
|
| 3 | A9-18 |
|
| 4 Added | A2-18.5 [A9-18.5] |
|
| 5 Rpld | A9-1, A9-2, A9-18 |
100 | 11-10-09 | 1 | A2-1 |
|
| 2 Rpld | A17-1 |
|
| 3 Rpld | A2-1 |
101 | 6-26-10 | 1 | A9-2 |
|
| 2 | A9-20 |
|
| 3 Rpld | A9-2, A9-20 |
102 | 1-8-11 | 1 | A2-1 |
|
| 2 | A2-22 |
|
| 6 Rpld | A2-22 |
103 | 5-27-11 | 1 | A9-2 |
|
| 2 Rpld | A9-2 |
104 | 1-14-12 | 1 – 4 Rpld | A5-16 – A5-19 |
105 | 1-14-12 | 1 Rpld | A3-1 |
106 | 1-14-12 | 1 Rpld | A15-4 |
|
|
|
|